The Australian Research Data Commons (ARDC) invites you to participate in a short survey about your
interaction with the ARDC and use of our national research infrastructure and services. The survey will take
approximately 5 minutes and is anonymous. It’s open to anyone who uses our digital research infrastructure
services including Reasearch Link Australia.
We will use the information you provide to improve the national research infrastructure and services we
deliver and to report on user satisfaction to the Australian Government’s National Collaborative Research
Infrastructure Strategy (NCRIS) program.
Please take a few minutes to provide your input. The survey closes COB Friday 29 May 2026.
Complete the 5 min survey now by clicking on the link below.
The sequence of this search result does not indicate the ranking of researchers in the searched topic area.
However, it does reflect those who have received grants or published manuscripts related to the searched area.
Physical Geography and Environmental Geoscience (3) | Hydrogeology (2) | Environmental Science and Management (2) | Physical and Chemical Conditions of Water in Fresh, Ground and Surface Water Environments (excl. Urban and Industrial Use) (2) | Inorganic Geochemistry (2)
Environmental Science and Management (5) | Ecosystem Assessment and Management of Fresh, Ground and Surface Water Environments (3) | Ecosystem Function (3) | Environmental Management (3) | Physical Geography and Environmental Geoscience (2)
Environmental Science and Management (5) | Ecosystem Assessment and Management of Fresh, Ground and Surface Water Environments (3) | Ecosystem Function (3) | Environmental Management (3) | Physical Geography and Environmental Geoscience (2)
Geochemistry (5) | Ecosystem Assessment and Management of Coastal and Estuarine Environments (4) | Isotope Geochemistry (4) | Physical and Chemical Conditions of Water in Coastal and Estuarine Environments (3) | Ecosystem Function (2)
Fresh, Ground and Surface Water Flora, Fauna and Biodiversity (2) | Conservation and Biodiversity (2) | Control of Pests, Diseases and Exotic Species at Regional or Larger Scales (1) | Expanding Knowledge in the Environmental Sciences (1) | Population Ecology (1)
Ecological Physiology (5) | Ecology (3) | Ecosystem Adaptation to Climate Change (2) | Effects of Climate Change and Variability on Australia (excl. Social Impacts) (2) | Plant Biology (2)
Graduate University of Science and Technology, Vietnam Academy of Science and Technology, Institute of Ecology and Biological Resources, Vietnam Academy of Science and Technology