The Australian Research Data Commons (ARDC) invites you to participate in a short survey about your
interaction with the ARDC and use of our national research infrastructure and services. The survey will take
approximately 5 minutes and is anonymous. It’s open to anyone who uses our digital research infrastructure
services including Reasearch Link Australia.
We will use the information you provide to improve the national research infrastructure and services we
deliver and to report on user satisfaction to the Australian Government’s National Collaborative Research
Infrastructure Strategy (NCRIS) program.
Please take a few minutes to provide your input. The survey closes COB Friday 29 May 2026.
Complete the 5 min survey now by clicking on the link below.
The sequence of this search result does not indicate the ranking of researchers in the searched topic area.
However, it does reflect those who have received grants or published manuscripts related to the searched area.
Environmental Science and Management (2) | Flora, Fauna and Biodiversity at Regional or Larger Scales (2) | Conservation and Biodiversity (2) | Control of Pests, Diseases and Exotic Species at Regional or Larger Scales (1) | Control of Animal Pests, Diseases and Exotic Species in Forest and Woodlands Environments (1)
Genetics (3) | Population, Ecological and Evolutionary Genetics (3) | Expanding Knowledge in the Biological Sciences (2) | Control of Pests, Diseases and Exotic Species at Regional or Larger Scales (1) | Ethology and Sociobiology (1)
Invasive Species Ecology (3) | Control of Plant Pests, Diseases and Exotic Species in Coastal and Estuarine Environments (2) | Coastal and Estuarine Flora, Fauna and Biodiversity (1) | Control of pests and exotic species (1) | Environmental Science and Management (1)
Control of Pests, Diseases and Exotic Species at Regional or Larger Scales (1) | Invertebrate Biology (1) | Comparative Physiology (1) | Zoology (1) | Terrestrial Ecology (1)
Control of Animal Pests, Diseases and Exotic Species in Forest and Woodlands Environments (1) | Wildlife and Habitat Management (1) | Ecological Applications (1) | Invasive Species Ecology (1)
Expanding Knowledge in the Biological Sciences (3) | Population, Ecological and Evolutionary Genetics (3) | Evolutionary Biology (2) | Biological Adaptation (2) | Control of Pests, Diseases and Exotic Species at Regional or Larger Scales (1)
Ecology (11) | Control of Pests, Diseases and Exotic Species at Regional or Larger Scales (7) | Terrestrial Ecology (7) | Conservation And Biodiversity (6) | Control of pests and exotic species (6)
Control of Pests, Diseases and Exotic Species at Regional or Larger Scales (1) | Ecosystem Adaptation to Climate Change (1) | Invasive Species Ecology (1) | Evolutionary Biology (1) | Biological Adaptation (1)
School of Medical & Health Sciences, University of Economics and Human Sciences in Warsaw: Warsaw, PL, School of Medical & Health Sciences, University of Economics and Human Sciences in Warsaw
Virology (4) | Microbiology (3) | Host-Parasite Interactions (2) | Genomics (2) | Control of Animal Pests, Diseases and Exotic Species in Farmland, Arable Cropland and Permanent Cropland Environments (2)
Control of Pests, Diseases and Exotic Species in Marine Environments (1) | Aquaculture Molluscs (excl. Oysters) (1) | Marine Flora, Fauna and Biodiversity (1) | Population, Ecological and Evolutionary Genetics (1) | Invasive Species Ecology (1)