The Australian Research Data Commons (ARDC) invites you to participate in a short survey about your
interaction with the ARDC and use of our national research infrastructure and services. The survey will take
approximately 5 minutes and is anonymous. It’s open to anyone who uses our digital research infrastructure
services including Reasearch Link Australia.
We will use the information you provide to improve the national research infrastructure and services we
deliver and to report on user satisfaction to the Australian Government’s National Collaborative Research
Infrastructure Strategy (NCRIS) program.
Please take a few minutes to provide your input. The survey closes COB Friday 29 May 2026.
Complete the 5 min survey now by clicking on the link below.
The sequence of this search result does not indicate the ranking of researchers in the searched topic area.
However, it does reflect those who have received grants or published manuscripts related to the searched area.
Researcher
Simon Cool
Institute of Molecular and Cell Biology, The university of queensland
Nanotechnology (2) | Synthesis of Materials (2) | Nanotechnology (2) | Expanding Knowledge in the Chemical Sciences (2) | Energy transformation not elsewhere classified (1)
Neurosciences (4) | Cellular Nervous System (4) | Central Nervous System (4) | Nervous System and Disorders (2) | Expanding Knowledge in the Biological Sciences (2)
Cardiovascular System and Diseases (1) | Neurosciences not elsewhere classified (1) | Pharmacology and Pharmaceutical Sciences (1) | Neurodegenerative Disorders Related to Ageing (1) | Clinical Pharmacology and Therapeutics (1)
Ecosystem Assessment and Management of Fresh, Ground and Surface Water Environments (1) | Control of Pests, Diseases and Exotic Species in Fresh, Ground and Surface Water Environments (1) | Living resources (flora and fauna) (1) | Central Nervous System (1) | Biochemistry And Cell Biology Not Elsewhere Classified (1)
Pattern Recognition and Data Mining (4) | Artificial Intelligence and Image Processing (4) | Artificial Intelligence and Image Processing not elsewhere classified (2) | Information Processing Services (incl. Data Entry and Capture) (2) | Social Structure and Health (1)
Expanding Knowledge in the Earth Sciences (1) | Effects of Climate Change and Variability on Australia (excl. Social Impacts) (1) | Climate Variability (excl. Social Impacts) (1) | Quaternary Environments (1) | Ecological Impacts of Climate Change (1)
Unit for Multidisciplinary Research in Biomedicine, Abel Salazar Institute of Biomedical Sciences , University of Porto – UMIB/ICBAS/UP, Universidade do Porto Laboratory for Integrative and Translational Research in Population Health
Information Systems (1) | Communications Technologies (1) | Application Software Packages (excl. Computer Games) (1) | Computer Communications Networks (1) | Global Information Systems (1)