The Australian Research Data Commons (ARDC) invites you to participate in a short survey about your
interaction with the ARDC and use of our national research infrastructure and services. The survey will take
approximately 5 minutes and is anonymous. It’s open to anyone who uses our digital research infrastructure
services including Reasearch Link Australia.
We will use the information you provide to improve the national research infrastructure and services we
deliver and to report on user satisfaction to the Australian Government’s National Collaborative Research
Infrastructure Strategy (NCRIS) program.
Please take a few minutes to provide your input. The survey closes COB Friday 29 May 2026.
Complete the 5 min survey now by clicking on the link below.
The sequence of this search result does not indicate the ranking of researchers in the searched topic area.
However, it does reflect those who have received grants or published manuscripts related to the searched area.
Physical oceanography (1) | Effects of Climate Change and Variability on Antarctic and Sub-Antarctic Environments (excl. Social Impacts) (1) | Antarctic and Southern Ocean Oceanic Processes (1) | Oceanography (1) | Assessment and Management of Antarctic and Southern Ocean Ecosystems (1)
Effects of Climate Change and Variability on Antarctic and Sub-Antarctic Environments (excl. Social Impacts) (1) | Expanding Knowledge in the Environmental Sciences (1) | Expanding Knowledge in the Earth Sciences (1) | Physical Oceanography (1) | Glaciology (1)
Consumption Patterns, Population Issues and the Environment (1) | Other Chemical Sciences (1) | Public Policy (1) | Antarctic and Sub-Antarctic Air Quality (1) | Environmental Health (1)
Effects of Climate Change and Variability on Antarctic and Sub-Antarctic Environments (excl. Social Impacts) (1) | Effects of Climate Change and Variability on Australia (excl. Social Impacts) (1) | Palaeoclimatology (1) | Global Effects of Climate Change and Variability (excl. Australia, New Zealand, Antarctica and the South Pacific) (excl. Social Impacts) (1) | Glaciology (1)
Community Ecology (2) | Coastal and Estuarine Flora, Fauna and Biodiversity (1) | Terrestrial Ecology (1) | Coastal and Estuarine Soils (1) | Remnant Vegetation and Protected Conservation Areas in Coastal and Estuarine Environments (1)
Ecosystem Adaptation to Climate Change (1) | Terrestrial Ecology (1) | Mountain and High Country Flora, Fauna and Biodiversity (1) | Ecology (1) | Ecosystem Function (1)
Indian Institute of Science Education and Research Berhampur, National Institutes of Health (NIH), National center for Biotechnology information (NCBI),